SJ-90、120 Electric Control Dry-Wet Grain Making Machine
Uses
Technical Parameter
Model | 90 | 120 |
Diameter of main motor screw(mm) | 95 | 120 |
Diameter of auxiliary motor screw(mm) | 90 | 105 |
Power of main motor(kw) | 11 | 18.5 |
Power of auxiliary motor(kw) | 7.5 | 11 |
Power of material cutter(kw) | 1.1 | 1.5 |
Power of heating(kw) | 13 | 18 |
Output(kg/h) | 50 | 100 |
Weight(T) | 1 | 1.5 |
The appearance, technical parameters, performance, and characteristics of the machine are subject to change without prior notice.