Uses
1. The host, receiving, discharging, and traction of receiving and discharging are all controlled by vector variable frequency motors (fully automatic seven motor tension control). 2. Fully automatic vertical and horizontal color tracking with pre registration function. 3. A still image with a pattern. 4. Shaftless top mounted plate mounting, saving time and convenience for plate replacement. 5. Closed hot air circulation oven, automatic constant temperature control, external electric heating method. 6. Pneumatic scraper, swing mode controlled by a separate motor, swing frequency adjustable. 7. Integrated ink tray holder, pneumatic pump circulation. 8. High precision gearbox transmission. 9. The winding and unwinding mechanism is a dual station mechanism, achieving high-speed automatic material receiving without stopping, and inflatable shaft loading and unloading
Type | MFYE-8-850 | MFYE-8-1050 | MFYE-8-1250 |
Printing width | 850mm | 1050mm | 1250mm |
Maximum width of substrate | 850mm | 1050mm | 1250mm |
Maximum printing speed | 220m/min | 220m/min | 220m/min |
Maximum diameter of winding and unwinding | Φ600-800mm | Φ600-800mm | Φ600-800mm |
Inner diameter of substrate core | Φ76mm | Φ76mm | Φ76mm |
Plate roller diameter | Φ120-360mm | Φ120-360mm | Φ120-360mm |
Overprint accuracy | ±0.1mm | ±0.1mm | ±0.1mm |
Tension control range | 20-50kg/Full width | 20-50kg/Full width | 20-50kg/Full width |
Heating power of the oven | 25kw | 25kw | 28kw |
Total power | 228kw | 228kw | 266kw |
Overall dimensions | 20000x3800x3300mm | 20000x4000x3300mm | 20000x4200x3300mm |
Machine weight | 20T | 22T | 25T |
The appearance, technical parameters, performance, and characteristics of the machine are subject to change without prior notice.